Usage Statistics for www.epepa.at

Summary Period: May 2026
Generated 01-Jun-2026 05:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 40708
Total Files 38430
Total Pages 39660
Total Visits 3072
Total KBytes 3260860
Total Unique Sites 3016
Total Unique URLs 46
Total Unique Referrers 147
Total Unique User Agents 264
. Avg Max
Hits per Hour 54 346
Hits per Day 1313 2229
Files per Day 1239 2188
Pages per Day 1279 2208
Sites per Day 97 292
Visits per Day 99 287
KBytes per Day 105189 186736
Hits by Response Code
Code 200 - OK 94.40% 38430
Code 301 - Moved Permanently 1.45% 591
Code 302 - Found 1.17% 475
Code 304 - Not Modified 0.36% 148
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 2.60% 1060

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 114 0.28% 19 0.05% 64 0.16% 23 0.75% 31 1.03% 1153 0.04%
2 64 0.16% 27 0.07% 45 0.11% 34 1.11% 38 1.26% 1859 0.06%
3 768 1.89% 733 1.91% 753 1.90% 35 1.14% 45 1.49% 62531 1.92%
4 424 1.04% 375 0.98% 403 1.02% 37 1.20% 47 1.56% 31369 0.96%
5 1845 4.53% 1797 4.68% 1828 4.61% 28 0.91% 38 1.26% 153109 4.70%
6 1752 4.30% 1731 4.50% 1742 4.39% 29 0.94% 38 1.26% 147691 4.53%
7 1150 2.82% 1104 2.87% 1133 2.86% 127 4.13% 140 4.64% 93203 2.86%
8 1178 2.89% 981 2.55% 1112 2.80% 182 5.92% 194 6.43% 83069 2.55%
9 2112 5.19% 2083 5.42% 2105 5.31% 287 9.34% 292 9.68% 177200 5.43%
10 1983 4.87% 1955 5.09% 1974 4.98% 156 5.08% 161 5.34% 166765 5.11%
11 1967 4.83% 1924 5.01% 1944 4.90% 152 4.95% 166 5.50% 163926 5.03%
12 1948 4.79% 1920 5.00% 1929 4.86% 149 4.85% 164 5.44% 163579 5.02%
13 1894 4.65% 1860 4.84% 1881 4.74% 139 4.52% 147 4.87% 158881 4.87%
14 957 2.35% 918 2.39% 941 2.37% 146 4.75% 153 5.07% 77414 2.37%
15 234 0.57% 136 0.35% 220 0.55% 144 4.69% 153 5.07% 11380 0.35%
16 191 0.47% 145 0.38% 179 0.45% 154 5.01% 161 5.34% 11545 0.35%
17 767 1.88% 336 0.87% 451 1.14% 162 5.27% 167 5.54% 25256 0.77%
18 1237 3.04% 1203 3.13% 1215 3.06% 52 1.69% 55 1.82% 99972 3.07%
19 2190 5.38% 2125 5.53% 2167 5.46% 168 5.47% 176 5.84% 179269 5.50%
20 2130 5.23% 2061 5.36% 2111 5.32% 185 6.02% 167 5.54% 174770 5.36%
21 2051 5.04% 1994 5.19% 2023 5.10% 191 6.22% 151 5.01% 168858 5.18%
22 317 0.78% 263 0.68% 289 0.73% 154 5.01% 165 5.47% 21755 0.67%
23 2050 5.04% 2011 5.23% 2038 5.14% 87 2.83% 92 3.05% 171802 5.27%
24 2229 5.48% 2188 5.69% 2208 5.57% 17 0.55% 24 0.80% 186736 5.73%
25 1381 3.39% 1351 3.52% 1371 3.46% 19 0.62% 24 0.80% 115047 3.53%
26 1897 4.66% 1853 4.82% 1869 4.71% 17 0.55% 28 0.93% 158316 4.86%
27 1442 3.54% 1354 3.52% 1420 3.58% 38 1.24% 27 0.90% 115158 3.53%
28 1767 4.34% 1684 4.38% 1748 4.41% 56 1.82% 66 2.19% 143990 4.42%
29 1964 4.82% 1689 4.40% 1808 4.56% 78 2.54% 80 2.65% 143722 4.41%
30 470 1.15% 421 1.10% 463 1.17% 31 1.01% 30 0.99% 35388 1.09%
31 235 0.58% 189 0.49% 226 0.57% 19 0.62% 24 0.80% 16148 0.50%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1774 4.36% 55 1707 4.44% 56 1749 4.41% 4664 144588 4.43%
1 56 1766 4.34% 55 1709 4.45% 56 1745 4.40% 4665 144606 4.43%
2 54 1674 4.11% 52 1636 4.26% 53 1659 4.18% 4478 138832 4.26%
3 56 1762 4.33% 54 1691 4.40% 55 1727 4.35% 4625 143382 4.40%
4 54 1694 4.16% 53 1659 4.32% 53 1673 4.22% 4555 141205 4.33%
5 55 1723 4.23% 53 1664 4.33% 54 1700 4.29% 4529 140397 4.31%
6 58 1806 4.44% 50 1571 4.09% 53 1653 4.17% 4313 133706 4.10%
7 53 1651 4.06% 51 1582 4.12% 52 1625 4.10% 4356 135049 4.14%
8 63 1973 4.85% 51 1589 4.13% 54 1694 4.27% 4335 134400 4.12%
9 54 1674 4.11% 51 1586 4.13% 52 1629 4.11% 4347 134742 4.13%
10 52 1614 3.96% 50 1554 4.04% 51 1600 4.03% 4264 132193 4.05%
11 49 1546 3.80% 47 1464 3.81% 48 1504 3.79% 4011 124346 3.81%
12 50 1558 3.83% 47 1457 3.79% 48 1502 3.79% 3994 123828 3.80%
13 53 1665 4.09% 49 1545 4.02% 51 1599 4.03% 4201 130245 3.99%
14 50 1568 3.85% 48 1509 3.93% 49 1541 3.89% 4134 128168 3.93%
15 52 1631 4.01% 50 1573 4.09% 51 1611 4.06% 4308 133549 4.10%
16 50 1557 3.82% 48 1494 3.89% 49 1537 3.88% 4091 126807 3.89%
17 53 1658 4.07% 50 1557 4.05% 52 1617 4.08% 4224 130948 4.02%
18 54 1701 4.18% 53 1646 4.28% 54 1683 4.24% 4515 139968 4.29%
19 55 1710 4.20% 50 1552 4.04% 54 1689 4.26% 4264 132177 4.05%
20 57 1773 4.36% 54 1690 4.40% 56 1745 4.40% 4630 143535 4.40%
21 55 1728 4.24% 51 1611 4.19% 55 1713 4.32% 4405 136542 4.19%
22 56 1743 4.28% 54 1701 4.43% 55 1733 4.37% 4673 144878 4.44%
23 56 1759 4.32% 54 1683 4.38% 55 1732 4.37% 4605 142767 4.38%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 35049 86.10% 3002354 92.07% /stats/usage_202604.html
2 1059 2.60% 83281 2.55% /stats/usage_202605.html
3 1033 2.54% 86639 2.66% /stats/usage_202512.html
4 1017 2.50% 82970 2.54% /stats/usage_202511.html
5 180 0.44% 218 0.01% /
6 22 0.05% 251 0.01% /stats/usage_202510.html
7 21 0.05% 223 0.01% /stats/usage_202408.html
8 20 0.05% 200 0.01% /stats/usage_202505.html
9 19 0.05% 12 0.00% /error/
10 14 0.03% 138 0.00% /stats/
11 11 0.03% 0 0.00% /error_logs/
12 9 0.02% 12 0.00% /error_logs/epepa.at_error_log.8ba12.txt
13 9 0.02% 391 0.01% /stats/usage_202509.html
14 8 0.02% 386 0.01% /stats/usage_202501.html
15 8 0.02% 314 0.01% /stats/usage_202507.html
16 7 0.02% 141 0.00% /stats/usage_202504.html
17 7 0.02% 192 0.01% /stats/usage_202506.html
18 6 0.01% 295 0.01% /stats/usage_202409.html
19 6 0.01% 298 0.01% /stats/usage_202410.html
20 6 0.01% 221 0.01% /stats/usage_202411.html
21 6 0.01% 223 0.01% /stats/usage_202412.html
22 6 0.01% 183 0.01% /stats/usage_202502.html
23 6 0.01% 184 0.01% /stats/usage_202503.html
24 6 0.01% 201 0.01% /stats/usage_202508.html
25 5 0.01% 221 0.01% /stats/usage_202406.html
26 5 0.01% 223 0.01% /stats/usage_202407.html
27 5 0.01% 255 0.01% /stats/usage_202601.html
28 4 0.01% 247 0.01% /stats/usage_202602.html
29 4 0.01% 255 0.01% /stats/usage_202603.html
30 2 0.00% 4 0.00% /stats/ctry_usage_202605.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 35049 86.10% 3002354 92.07% /stats/usage_202604.html
2 1033 2.54% 86639 2.66% /stats/usage_202512.html
3 1059 2.60% 83281 2.55% /stats/usage_202605.html
4 1017 2.50% 82970 2.54% /stats/usage_202511.html
5 9 0.02% 391 0.01% /stats/usage_202509.html
6 8 0.02% 386 0.01% /stats/usage_202501.html
7 8 0.02% 314 0.01% /stats/usage_202507.html
8 6 0.01% 298 0.01% /stats/usage_202410.html
9 6 0.01% 295 0.01% /stats/usage_202409.html
10 5 0.01% 255 0.01% /stats/usage_202601.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 35049 86.10% 770 26.21% /stats/usage_202604.html
2 1033 2.54% 753 25.63% /stats/usage_202512.html
3 1017 2.50% 752 25.60% /stats/usage_202511.html
4 180 0.44% 405 13.78% /
5 1059 2.60% 80 2.72% /stats/usage_202605.html
6 19 0.05% 21 0.71% /error/
7 21 0.05% 20 0.68% /stats/usage_202408.html
8 22 0.05% 20 0.68% /stats/usage_202510.html
9 20 0.05% 19 0.65% /stats/usage_202505.html
10 14 0.03% 11 0.37% /stats/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1033 2.54% 778 26.55% /stats/usage_202512.html
2 35049 86.10% 751 25.63% /stats/usage_202604.html
3 1017 2.50% 746 25.46% /stats/usage_202511.html
4 180 0.44% 392 13.38% /
5 1059 2.60% 81 2.76% /stats/usage_202605.html
6 19 0.05% 25 0.85% /error/
7 21 0.05% 20 0.68% /stats/usage_202408.html
8 22 0.05% 20 0.68% /stats/usage_202510.html
9 20 0.05% 19 0.65% /stats/usage_202505.html
10 14 0.03% 10 0.34% /stats/

Top 30 of 147 Total Referrers
# Hits Referrer
1 2149 5.28% - (Direct Request)
2 1854 4.55% https://1baska.com
3 1845 4.53% https://tog.gen.tr
4 1833 4.50% https://onemozelegitim.com
5 1829 4.49% https://aze.1xbet.com/tr
6 1827 4.49% https://otelelbistan.com
7 1824 4.48% https://1xbet-app2.ru
8 1816 4.46% https://1xbet-giris2.ru
9 1809 4.44% https://hukukblogu.com
10 1801 4.42% https://nupel.net
11 1795 4.41% https://kapuzbasiselalesi.net
12 1786 4.39% https://t.1xbet.com/tr
13 1784 4.38% https://acarsanscania.com
14 1775 4.36% https://1xbet-giris.ru
15 1775 4.36% https://hititbetgirisli.com
16 1754 4.31% https://athenaofficial.com
17 1749 4.30% https://familyboom.ru
18 1746 4.29% https://1xbet-giris1.ru
19 1743 4.28% https://4kfilmizlesene.org
20 1716 4.22% https://krakenapps.org
21 1672 4.11% https://1xbet-app1.ru
22 1021 2.51% https://blockchain-development-company.xyz
23 954 2.34% https://wtechno.ru/
24 197 0.48% http://epepa.at/
25 123 0.30% https://xray1.cc
26 49 0.12% binance.com
27 39 0.10% https://t.me/cheburnet_bot_vpn
28 38 0.09% https://outsideluck.com
29 34 0.08% https://cabinet.outsideluck.com
30 34 0.08% https://t.me/s/cheburnet_bot_vpn

Top 15 of 264 Total User Agents
# Hits User Agent
1 7703 18.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 7697 18.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 7672 18.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 7552 18.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7494 18.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 461 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 232 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 131 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 99 0.24% Go-http-client/1.1
10 84 0.21% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 73 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 60 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 49 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 46 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
15 43 0.11% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40708 100.00% 38430 100.00% 3260860 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23