Usage Statistics for www.epepa.at

Summary Period: August 2025
Generated 01-Sep-2025 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 2830
Total Files 127
Total Pages 1815
Total Visits 467
Total KBytes 586
Total Unique Sites 483
Total Unique URLs 4
Total Unique Referrers 123
Total Unique User Agents 240
. Avg Max
Hits per Hour 3 670
Hits per Day 91 716
Files per Day 4 22
Pages per Day 58 687
Sites per Day 15 40
Visits per Day 15 93
KBytes per Day 19 157
Hits by Response Code
Code 200 - OK 4.49% 127
Code 301 - Moved Permanently 18.41% 521
Code 302 - Found 49.05% 1388
Code 404 - Not Found 28.06% 794

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 67 2.37% 4 3.15% 42 2.31% 10 2.14% 14 2.90% 10 1.63%
2 35 1.24% 1 0.79% 28 1.54% 10 2.14% 15 3.11% 4 0.65%
3 70 2.47% 9 7.09% 45 2.48% 17 3.64% 23 4.76% 23 3.97%
4 43 1.52% 4 3.15% 19 1.05% 12 2.57% 22 4.55% 9 1.49%
5 53 1.87% 22 17.32% 41 2.26% 26 5.57% 27 5.59% 39 6.68%
6 13 0.46% 1 0.79% 9 0.50% 6 1.28% 9 1.86% 3 0.47%
7 52 1.84% 5 3.94% 28 1.54% 12 2.57% 14 2.90% 11 1.82%
8 46 1.63% 1 0.79% 32 1.76% 19 4.07% 19 3.93% 6 0.94%
9 26 0.92% 2 1.57% 9 0.50% 6 1.28% 13 2.69% 4 0.64%
10 53 1.87% 1 0.79% 28 1.54% 7 1.50% 23 4.76% 6 1.05%
11 410 14.49% 4 3.15% 389 21.43% 93 19.91% 40 8.28% 90 15.34%
12 61 2.16% 9 7.09% 47 2.59% 28 6.00% 28 5.80% 20 3.37%
13 23 0.81% 4 3.15% 11 0.61% 7 1.50% 12 2.48% 7 1.23%
14 24 0.85% 2 1.57% 15 0.83% 9 1.93% 15 3.11% 4 0.72%
15 90 3.18% 2 1.57% 75 4.13% 10 2.14% 19 3.93% 18 3.16%
16 31 1.10% 2 1.57% 28 1.54% 8 1.71% 10 2.07% 6 0.98%
17 247 8.73% 2 1.57% 15 0.83% 10 2.14% 19 3.93% 31 5.29%
18 347 12.26% 2 1.57% 17 0.94% 13 2.78% 18 3.73% 42 7.23%
19 29 1.02% 4 3.15% 16 0.88% 9 1.93% 16 3.31% 7 1.25%
20 30 1.06% 1 0.79% 21 1.16% 11 2.36% 15 3.11% 5 0.81%
21 716 25.30% 4 3.15% 687 37.85% 16 3.43% 21 4.35% 157 26.87%
22 70 2.47% 4 3.15% 37 2.04% 18 3.85% 35 7.25% 12 1.99%
23 60 2.12% 10 7.87% 36 1.98% 17 3.64% 24 4.97% 18 3.02%
24 24 0.85% 3 2.36% 12 0.66% 9 1.93% 14 2.90% 6 1.06%
25 7 0.25% 0 0.00% 3 0.17% 2 0.43% 4 0.83% 1 0.11%
26 44 1.55% 5 3.94% 24 1.32% 17 3.64% 21 4.35% 11 1.82%
27 26 0.92% 2 1.57% 9 0.50% 6 1.28% 13 2.69% 5 0.78%
28 27 0.95% 1 0.79% 12 0.66% 7 1.50% 16 3.31% 4 0.61%
29 37 1.31% 4 3.15% 26 1.43% 17 3.64% 20 4.14% 8 1.45%
30 42 1.48% 8 6.30% 30 1.65% 22 4.71% 29 6.00% 14 2.35%
31 27 0.95% 4 3.15% 24 1.32% 13 2.78% 14 2.90% 7 1.21%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 729 25.76% 0 9 7.09% 22 700 38.57% 5 164 27.99%
1 1 42 1.48% 0 4 3.15% 0 26 1.43% 0 10 1.71%
2 3 101 3.57% 0 12 9.45% 1 52 2.87% 1 24 4.05%
3 2 66 2.33% 0 11 8.66% 1 32 1.76% 1 18 3.07%
4 2 70 2.47% 0 8 6.30% 1 32 1.76% 1 16 2.66%
5 2 70 2.47% 0 4 3.15% 0 23 1.27% 0 13 2.23%
6 3 111 3.92% 0 10 7.87% 1 55 3.03% 1 27 4.54%
7 2 87 3.07% 0 3 2.36% 1 38 2.09% 1 16 2.80%
8 3 104 3.67% 0 3 2.36% 1 53 2.92% 1 17 2.90%
9 4 127 4.49% 0 2 1.57% 2 68 3.75% 1 22 3.69%
10 4 140 4.95% 0 4 3.15% 2 75 4.13% 1 24 4.04%
11 4 131 4.63% 0 9 7.09% 2 65 3.58% 1 29 4.88%
12 3 113 3.99% 0 2 1.57% 2 65 3.58% 1 19 3.20%
13 4 132 4.66% 0 4 3.15% 2 78 4.30% 1 22 3.79%
14 2 85 3.00% 0 2 1.57% 1 58 3.20% 0 14 2.46%
15 1 58 2.05% 0 3 2.36% 1 34 1.87% 1 21 3.62%
16 2 79 2.79% 0 2 1.57% 1 47 2.59% 0 15 2.53%
17 2 74 2.61% 0 6 4.72% 1 45 2.48% 1 16 2.67%
18 3 109 3.85% 0 11 8.66% 2 75 4.13% 1 32 5.38%
19 2 91 3.22% 0 2 1.57% 1 43 2.37% 0 14 2.35%
20 2 82 2.90% 0 4 3.15% 1 41 2.26% 0 15 2.63%
21 3 101 3.57% 0 2 1.57% 1 54 2.98% 0 13 2.25%
22 2 87 3.07% 0 10 7.87% 1 39 2.15% 1 21 3.65%
23 1 41 1.45% 0 0 0.00% 0 17 0.94% 0 5 0.89%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 116 4.10% 142 24.30% /
2 6 0.21% 4 0.67% /error/
3 3 0.11% 0 0.00% /error_logs/
4 2 0.07% 20 3.34% /stats/

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 116 4.10% 142 24.30% /
2 2 0.07% 20 3.34% /stats/
3 6 0.21% 4 0.67% /error/
4 3 0.11% 0 0.00% /error_logs/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 116 4.10% 298 99.00% /
2 6 0.21% 1 0.33% /error/
3 3 0.11% 1 0.33% /error_logs/
4 2 0.07% 1 0.33% /stats/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 116 4.10% 290 96.99% /
2 6 0.21% 6 2.01% /error/
3 3 0.11% 2 0.67% /error_logs/
4 2 0.07% 1 0.33% /stats/

Top 30 of 123 Total Referrers
# Hits Referrer
1 1797 63.50% - (Direct Request)
2 303 10.71% https://epepa.at/robots.txt
3 56 1.98% binance.com
4 34 1.20% http://epepa.at/
5 34 1.20% https://x-nova-ltd.com/
6 30 1.06% https://x-nova-ltd.com
7 21 0.74% https://epepa.at/
8 17 0.60% http://epepa.at
9 12 0.42% https://epepa.at
10 10 0.35% https://sollet-wallet.io/
11 10 0.35% https://sosal-vodkabet.com
12 9 0.32% https://bitcoinatmsupportus.org/
13 9 0.32% https://jaxxliberty.network
14 9 0.32% https://sollet-wallet.io
15 9 0.32% https://web-breadwallet.com/
16 8 0.28% http://epepa.at/media/system/js/core.js
17 8 0.28% https://bs02site2.at/
18 8 0.28% https://kkrak36at.at/
19 8 0.28% https://quipumarket.com
20 8 0.28% https://shapr.net
21 8 0.28% https://shapr.net/
22 8 0.28% https://sosal-vodkabet.io
23 8 0.28% https://sosal-vodkabet.io/
24 8 0.28% https://web-breadwallet.com
25 8 0.28% https://web-jaxx.com/
26 7 0.25% https://bs2site2.st/
27 7 0.25% https://kkrak36at.at
28 7 0.25% https://krak-36.at
29 7 0.25% https://krak-37.at/
30 7 0.25% https://quipumarket.com/

Top 15 of 240 Total User Agents
# Hits User Agent
1 629 22.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 88 3.11% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 84 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 67 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 62 2.19% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 59 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 56 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 56 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 55 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 41 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 41 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 35 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 24 0.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 22 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
15 22 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2830 100.00% 127 100.00% 586 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23