Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for April 2025 | ||
|---|---|---|
| Total Hits | 14 | |
| Total Files | 0 | |
| Total Pages | 5 | |
| Total Visits | 4 | |
| Total KBytes | 2 | |
| Total Unique Sites | 5 | |
| Total Unique URLs | 0 | |
| Total Unique Referrers | 2 | |
| Total Unique User Agents | 6 | |
| . | Avg | Max |
| Hits per Hour | 0 | 3 |
| Hits per Day | 0 | 4 |
| Files per Day | 0 | 0 |
| Pages per Day | 0 | 3 |
| Sites per Day | 0 | 2 |
| Visits per Day | 0 | 2 |
| KBytes per Day | 0 | 1 |
| Hits by Response Code | ||
| Code 301 - Moved Permanently | 57.14% | 8 |
| Code 302 - Found | 14.29% | 2 |
| Code 404 - Not Found | 28.57% | 4 |
| Daily Statistics for April 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 3 | 21.43% | 0 | 0.00% | 3 | 60.00% | 2 | 50.00% | 2 | 40.00% | 1 | 28.85% |
| 2 | 1 | 7.14% | 0 | 0.00% | 1 | 20.00% | 1 | 25.00% | 1 | 20.00% | 0 | 8.89% |
| 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 10 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 11 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 12 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 13 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 14 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 15 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 16 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 17 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 18 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 19 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 20 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 21 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 22 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 23 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 24 | 4 | 28.57% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 20.00% | 0 | 20.92% |
| 25 | 2 | 14.29% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 20.00% | 0 | 10.46% |
| 26 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 27 | 2 | 14.29% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 20.00% | 0 | 10.46% |
| 28 | 2 | 14.29% | 0 | 0.00% | 1 | 20.00% | 1 | 25.00% | 1 | 20.00% | 0 | 20.44% |
| Hourly Statistics for April 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | 0 | 1 | 7.14% | 0 | 0 | 0.00% | 0 | 1 | 20.00% | 0 | 0 | 9.98% |
| 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 0 | 4 | 28.57% | 0 | 0 | 0.00% | 0 | 1 | 20.00% | 0 | 1 | 30.89% |
| 8 | 0 | 2 | 14.29% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 10.46% |
| 9 | 0 | 1 | 7.14% | 0 | 0 | 0.00% | 0 | 1 | 20.00% | 0 | 0 | 8.89% |
| 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 0 | 2 | 14.29% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 10.46% |
| 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 0 | 2 | 14.29% | 0 | 0 | 0.00% | 0 | 2 | 40.00% | 0 | 0 | 18.87% |
| 20 | 0 | 2 | 14.29% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 10.46% |
| 21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 2 of 2 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 10 | 71.43% | - (Direct Request) |
| 2 | 4 | 28.57% | https://epepa.at:443/favicon.ico |
| Top 6 of 6 Total User Agents | |||
|---|---|---|---|
| # | Hits | User Agent | |
| 1 | 4 | 28.57% | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0 |
| 2 | 3 | 21.43% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182 |
| 3 | 2 | 14.29% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' |
| 4 | 2 | 14.29% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 5 | 2 | 14.29% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
| 6 | 1 | 7.14% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| Top 1 of 1 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 14 | 100.00% | 0 | 0.00% | 2 | 100.00% | Unresolved/Unknown |
| Generated by Webalizer Version 2.23 |