Usage Statistics for www.epepa.at

Summary Period: March 2025
Generated 30-Mar-2025 05:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 707
Total Files 31
Total Pages 528
Total Visits 213
Total KBytes 129
Total Unique Sites 187
Total Unique URLs 1
Total Unique Referrers 37
Total Unique User Agents 104
. Avg Max
Hits per Hour 1 15
Hits per Day 24 187
Files per Day 1 4
Pages per Day 18 185
Sites per Day 6 16
Visits per Day 7 14
KBytes per Day 4 41
Hits by Response Code
Code 200 - OK 4.38% 31
Code 301 - Moved Permanently 8.49% 60
Code 302 - Found 51.06% 361
Code 404 - Not Found 36.07% 255

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 10 1.41% 1 3.23% 6 1.14% 4 1.88% 6 3.21% 2 1.84%
2 29 4.10% 1 3.23% 12 2.27% 6 2.82% 7 3.74% 4 2.79%
3 10 1.41% 1 3.23% 7 1.33% 4 1.88% 6 3.21% 2 1.78%
4 9 1.27% 1 3.23% 9 1.70% 5 2.35% 5 2.67% 2 1.77%
5 12 1.70% 0 0.00% 7 1.33% 3 1.41% 5 2.67% 1 1.03%
6 9 1.27% 1 3.23% 7 1.33% 5 2.35% 5 2.67% 3 1.96%
7 37 5.23% 4 12.90% 21 3.98% 14 6.57% 15 8.02% 8 6.15%
8 21 2.97% 1 3.23% 12 2.27% 8 3.76% 10 5.35% 3 2.30%
9 19 2.69% 2 6.45% 14 2.65% 10 4.69% 11 5.88% 4 3.39%
10 15 2.12% 2 6.45% 12 2.27% 8 3.76% 8 4.28% 4 3.07%
11 17 2.40% 0 0.00% 13 2.46% 8 3.76% 9 4.81% 2 1.47%
12 35 4.95% 2 6.45% 18 3.41% 13 6.10% 15 8.02% 5 3.73%
13 17 2.40% 1 3.23% 11 2.08% 5 2.35% 7 3.74% 3 2.32%
14 18 2.55% 3 9.68% 10 1.89% 7 3.29% 8 4.28% 6 4.33%
15 28 3.96% 2 6.45% 22 4.17% 11 5.16% 12 6.42% 6 4.32%
16 15 2.12% 0 0.00% 15 2.84% 10 4.69% 10 5.35% 2 1.17%
17 19 2.69% 0 0.00% 5 0.95% 5 2.35% 6 3.21% 1 1.13%
18 8 1.13% 0 0.00% 7 1.33% 4 1.88% 5 2.67% 1 0.87%
19 9 1.27% 0 0.00% 7 1.33% 6 2.82% 8 4.28% 1 0.85%
20 24 3.39% 0 0.00% 16 3.03% 8 3.76% 9 4.81% 3 2.12%
21 20 2.83% 3 9.68% 16 3.03% 7 3.29% 9 4.81% 6 4.66%
22 31 4.38% 2 6.45% 18 3.41% 12 5.63% 10 5.35% 4 3.04%
23 29 4.10% 2 6.45% 29 5.49% 12 5.63% 12 6.42% 6 4.64%
24 187 26.45% 0 0.00% 185 35.04% 7 3.29% 6 3.21% 41 31.49%
25 23 3.25% 1 3.23% 16 3.03% 12 5.63% 16 8.56% 4 2.81%
26 7 0.99% 0 0.00% 3 0.57% 1 0.47% 2 1.07% 1 0.51%
27 36 5.09% 1 3.23% 18 3.41% 12 5.63% 13 6.95% 4 3.30%
28 12 1.70% 0 0.00% 11 2.08% 5 2.35% 6 3.21% 1 0.95%
29 1 0.14% 0 0.00% 1 0.19% 1 0.47% 1 0.53% 0 0.17%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 1.56% 0 0 0.00% 0 9 1.70% 0 1 0.65%
1 0 23 3.25% 0 1 3.23% 0 23 4.36% 0 4 2.81%
2 0 15 2.12% 0 1 3.23% 0 12 2.27% 0 3 2.18%
3 0 9 1.27% 0 0 0.00% 0 5 0.95% 0 1 1.00%
4 0 17 2.40% 0 3 9.68% 0 17 3.22% 0 7 5.30%
5 1 43 6.08% 0 2 6.45% 1 31 5.87% 0 9 6.92%
6 1 41 5.80% 0 1 3.23% 1 30 5.68% 0 6 4.96%
7 1 34 4.81% 0 1 3.23% 0 23 4.36% 0 5 3.81%
8 1 37 5.23% 0 1 3.23% 0 22 4.17% 0 5 3.77%
9 1 51 7.21% 0 1 3.23% 1 32 6.06% 0 7 5.64%
10 1 56 7.92% 0 2 6.45% 1 39 7.39% 0 10 7.46%
11 1 48 6.79% 0 1 3.23% 1 38 7.20% 0 6 5.01%
12 0 26 3.68% 0 0 0.00% 0 22 4.17% 0 4 2.79%
13 1 39 5.52% 0 1 3.23% 0 25 4.73% 0 6 4.74%
14 1 32 4.53% 0 3 9.68% 0 22 4.17% 0 7 5.50%
15 1 30 4.24% 0 2 6.45% 0 23 4.36% 0 6 4.75%
16 0 24 3.39% 0 1 3.23% 0 23 4.36% 0 5 3.91%
17 1 32 4.53% 0 2 6.45% 0 26 4.92% 0 7 5.44%
18 0 21 2.97% 0 2 6.45% 0 18 3.41% 0 5 3.99%
19 0 25 3.54% 0 1 3.23% 0 22 4.17% 0 5 4.20%
20 1 39 5.52% 0 2 6.45% 1 31 5.87% 0 8 6.06%
21 0 16 2.26% 0 0 0.00% 0 9 1.70% 0 2 1.92%
22 0 21 2.97% 0 3 9.68% 0 18 3.41% 0 7 5.64%
23 0 17 2.40% 0 0 0.00% 0 8 1.52% 0 2 1.54%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 31 4.38% 38 29.79% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 31 4.38% 38 29.79% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 4.38% 173 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 4.38% 171 100.00% /

Top 30 of 37 Total Referrers
# Hits Referrer
1 403 57.00% - (Direct Request)
2 39 5.52% http://epepa.at
3 24 3.39% https://tokalki.bar/
4 23 3.25% https://aviator-game-play.com/
5 20 2.83% https://t.me/mounjaro_tirzepatide
6 19 2.69% https://aviator-game-play.com
7 19 2.69% https://kra29-at.at/
8 17 2.40% https://kra29-at.at
9 17 2.40% https://t.me/mounjaro_tirzepatide/
10 17 2.40% https://tokalki.bar
11 15 2.12% https://https-kra30.at/
12 12 1.70% http://epepa.at/
13 10 1.41% https://https-kra30.at
14 8 1.13% http://epepa.at/media/system/js/core.js
15 8 1.13% http://epepa.at/wp-includes/js/jquery/jquery.js
16 5 0.71% https://epepa.at
17 4 0.57% http://epepa.at/robots.txt
18 4 0.57% https://cert.at/de/services/statistic-survey/
19 4 0.57% https://epepa.at/
20 3 0.42% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
21 2 0.28% http://81.19.159.101:80/
22 2 0.28% https://cleanthebit.com/
23 2 0.28% https://google.com
24 1 0.14% http://epepa.at/ads.txt
25 1 0.14% http://epepa.at/wordpress/wp-admin/setup-config.php
26 1 0.14% http://epepa.at/wp-admin/setup-config.php
27 1 0.14% https://ramillo09.com/about/www231.html
28 1 0.14% https://remstroy-msk.ru/
29 1 0.14% https://russian-traditional-clothes.com
30 1 0.14% https://surfwallet.io/

Top 15 of 104 Total User Agents
# Hits User Agent
1 84 11.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 46 6.51% ALittle Client
3 32 4.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 30 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
5 29 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 26 3.68% Mozilla/5.0 (compatible)
7 22 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
8 21 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 19 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 16 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 14 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 12 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 12 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 12 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 10 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 707 100.00% 31 100.00% 129 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23